S-REITs Opportunities
Historical valuation insights — track REITs trading at a discount or premium relative to their past
Price vs Yield
Sector Heatmap
| Sector | Price Rating | Yield Rating | Asset Value Rating | Payout Rating | Gearing |
|---|---|---|---|---|---|
| Industrial | Below Avg | Above Avg | Low Avg | Steep Decline | 38.4 |
| Retail | Below Avg | Average | Average | Slight Decline | 40.0 |
| Hospitality | Low Avg | Average | Below Avg | Stable | 35.3 |
| Diversified | Below Avg | Average | Average | Slight Decline | 40.0 |
| Data Centre | Average | Average | Below Avg | Slight Growth | 37.0 |
| Office | Low Avg | Average | Below Avg | Slight Decline | 39.0 |
| Healthcare | Above Avg | Average | Average | Strong Growth | 34.2 |
All S-REITs Opportunity Ranking
| REIT | Price Rating ℹ️ | Yield Rating ℹ️ | Asset Rating ℹ️ | Payout Rating ℹ️ | Score ℹ️ | Gearing ℹ️ | Yield | P/NAV |
|---|---|---|---|---|---|---|---|---|
| CapitaLand Ascott Trust HMN | Low Avg | Above Avg | Below Avg | Growing | 66/100 | 38.9% | 6.79% | 0.79 |
| CDL Hospitality Trusts J85 | Very Low Avg | Average | Very Low Avg | Stable | 66/100 | 35.3% | 6.19% | 0.55 |
| Parkway Life REIT C2PU | Above Avg | Average | Average | Strong Growth | 64/100 | 34.2% | 3.69% | 1.64 |
| Far East Hospitality Trust Q5T | Below Avg | Average | Below Avg | Stable | 63/100 | 33.4% | 6.32% | 0.67 |
| Keppel DC REIT AJBU | Above Avg | Average | Below Avg | Strong Growth | 62/100 | 35.1% | 4.47% | 1.36 |
| Elite UK REIT MXNU | Below Avg | Average | Below Avg | Slight Growth | 59/100 | 37.7% | 9.93% | 0.68 |
| Frasers Logistics & Commercial Trust BUOU | Below Avg | Average | Low Avg | Declining | 58/100 | 33.7% | 6.17% | 0.86 |
| Mapletree Industrial Trust ME8U | Below Avg | High Avg | Below Avg | Steep Decline | 58/100 | 34.0% | 6.77% | 1.18 |
| Sasseur REIT CRPU | Below Avg | Average | Average | Slight Decline | 57/100 | 25.4% | 8.96% | 0.86 |
| Mapletree Pan Asia Commercial Trust N2IU | Low Avg | Above Avg | Low Avg | Declining | 55/100 | 36.5% | 6.03% | 0.77 |
| CapitaLand Ascendas REIT A17U | Low Avg | Above Avg | Very Low Avg | Slight Decline | 49/100 | 42.0% | 6.05% | 1.08 |
| Frasers Centrepoint Trust J69U | Average | Average | Average | Growing | 48/100 | 40.0% | 5.41% | 1.0 |
| OUE REIT TS0U | Below Avg | Below Avg | Average | Growing | 48/100 | 41.5% | 6.11% | 0.66 |
| Digital Core REIT DCRU | Below Avg | Above Avg | Below Avg | Slight Decline | 48/100 | 39.0% | 7.27% | 0.61 |
| Starhill Global REIT P40U | Below Avg | Average | Average | Slight Decline | 45/100 | 35.5% | 6.64% | 0.76 |
| CapitaLand China Trust AU8U | Very Low Avg | Average | Low Avg | Declining | 45/100 | 41.4% | 7.3% | 0.65 |
| Daiwa House Logistics Trust DHLU | Low Avg | Above Avg | Low Avg | Steep Decline | 44/100 | 40.6% | 8.93% | 0.74 |
| Lendlease Global Commercial REIT JYEU | Below Avg | Average | Average | Slight Decline | 41/100 | 38.7% | 6.4% | 0.82 |
| CapitaLand Integrated Commercial Trust C38U | Very High Avg | Below Avg | High Avg | Strong Growth | 40/100 | 38.5% | 4.73% | 1.15 |
| AIMS APAC REIT O5RU | Very High Avg | Very Low Avg | Very High Avg | Growing | 39/100 | 26.8% | 5.86% | 1.31 |
| Mapletree Logistics Trust M44U | Below Avg | Average | Low Avg | Steep Decline | 38/100 | 40.6% | 6.12% | 0.96 |
| Keppel REIT K71U | Low Avg | Average | Below Avg | Steep Decline | 37/100 | 40.2% | 5.94% | 0.72 |
| Suntec REIT T82U | Average | Very Low Avg | Average | Stable | 31/100 | 41.6% | 4.66% | 0.74 |
| United Hampshire US REIT ODBU | Average | Below Avg | Average | Slight Decline | 30/100 | 41.1% | 8.52% | 0.7 |
| BHG Retail REIT BMGU | Low Avg | Very Low Avg | Average | Slight Decline | 28/100 | 40.8% | 0.15% | 0.68 |
| Stoneweg Europe Stapled Trust SET | Below Avg | Average | Average | Declining | 28/100 | 42.7% | 8.48% | 0.79 |
| Alpha Integrated REIT M1GU | Very High Avg | Below Avg | Very High Avg | Steep Decline | 17/100 | 36.1% | 6.8% | 0.98 |
REITs Not Included (11)
How S-REIT opportunities are ranked
The Opportunities page ranks the full S-REITs universe by a blended score that combines dividend yield, price-to-NAV discount, and other value signals. It is a screening tool, not a buy list. "Cheap" is a starting point for research, not a conclusion.
What the score reflects
- Yield component — higher trailing-12-month DPU yield scores higher, up to a sanity cap where yields above ~10% typically signal that the market is pricing in a distribution cut.
- P/NAV component — REITs trading below book value score higher, but the discount must be weighed against sector context. Office REITs almost always trade at a discount today; that alone is not a bargain signal.
- Balance-sheet health — gearing and ICR moderate the score. A high yield paired with 42%+ gearing and thin interest cover is a warning, not an opportunity.
Why yield alone isn't enough
The highest-yielding S-REITs in any snapshot usually fall into one of these categories:
- REITs with an overseas property portfolio suffering from currency or occupancy stress (e.g. US office, UK commercial)
- Small-cap REITs with concentration risk in a single sector or region
- REITs that already announced DPU cuts, where the trailing yield hasn't reset yet
Reading the trailing yield in isolation misses these signals. Always look at the direction of DPU (see the earnings page) and the gearing trajectory before treating a high-yield REIT as a bargain.
Suggested workflow
- Use this page to shortlist REITs that look statistically cheap
- Filter by sector to compare like-for-like — don't mix industrial and office
- Cross-check each candidate on the comparison tool against a sector benchmark
- Read the last two quarters of results on the earnings page for direction of travel
- Verify all figures on the official REIT IR page before acting
The opportunity score is a rules-based composite, not a recommendation. Individual investment decisions require your own assessment of risk tolerance, portfolio construction, sector concentration, and time horizon. This site is a free reference and not a source of personalised advice.